Today's Moon phase, illumination and zodiac sign, a day-by-day moon calendar and the dates and times of every new moon, first quarter, full moon and last quarter in 2024.
Tap a day to see the Moon at noon that day.
Times are shown in the Europe/Sofia time zone.
| New moon | First quarter | Full moon | Last quarter |
|---|---|---|---|
| January 4 05:30♎︎ Libra | |||
| January 11 13:57♑︎ Capricorn | January 18 05:52♈︎ Aries | January 25 19:54♌︎ Leo | February 3 01:18♏︎ Scorpio |
| February 10 00:59♒︎ Aquarius | February 16 17:00♉︎ Taurus | February 24 14:30♍︎ Virgo | March 3 17:23♐︎ Sagittarius |
| March 10 11:00♓︎ Pisces | March 17 06:10♊︎ Gemini | March 25 09:00♎︎ Libra | April 2 06:14♑︎ Capricorn |
| April 8 21:20♈︎ Aries | April 15 22:13♋︎ Cancer | April 24 02:49♏︎ Scorpio | May 1 14:27♒︎ Aquarius |
| May 8 06:21♉︎ Taurus | May 15 14:48♌︎ Leo | May 23 16:53♐︎ Sagittarius | May 30 20:12♓︎ Pisces |
| June 6 15:37♊︎ Gemini | June 14 08:18♍︎ Virgo | June 22 04:07♑︎ Capricorn | June 29 00:53♈︎ Aries |
| July 6 01:57♋︎ Cancer | July 14 01:48♎︎ Libra | July 21 13:17♑︎ Capricorn | July 28 05:51♉︎ Taurus |
| August 4 14:13♌︎ Leo | August 12 18:18♏︎ Scorpio | August 19 21:25♒︎ Aquarius | August 26 12:25♊︎ Gemini |
| September 3 04:55♍︎ Virgo | September 11 09:05♐︎ Sagittarius | September 18 05:34♓︎ Pisces | September 24 21:49♋︎ Cancer |
| October 2 21:49♎︎ Libra | October 10 21:55♑︎ Capricorn | October 17 14:26♈︎ Aries | October 24 11:03♌︎ Leo |
| November 1 14:47♏︎ Scorpio | November 9 07:55♒︎ Aquarius | November 15 23:28♉︎ Taurus | November 23 03:28♍︎ Virgo |
| December 1 08:21♐︎ Sagittarius | December 8 17:26♓︎ Pisces | December 15 11:01♊︎ Gemini | December 23 00:18♎︎ Libra |
| December 31 00:26♑︎ Capricorn |
The Moon goes from new moon to new moon in about 29.5 days (a synodic month). As it orbits the Earth we see a changing part of its sunlit half: after the new moon a waxing crescent grows into the first quarter, the waxing gibbous Moon and the full moon, then it wanes through the last quarter back to a thin crescent. The Moon's pull, together with the Sun's, also drives the tides; in the Black Sea they are tiny, only a few centimetres.