Today's Moon phase, illumination and zodiac sign, a day-by-day moon calendar and the dates and times of every new moon, first quarter, full moon and last quarter in 2031.
Tap a day to see the Moon at noon that day.
Times are shown in the Europe/Sofia time zone.
| New moon | First quarter | Full moon | Last quarter |
|---|---|---|---|
| January 8 20:25♋︎ Cancer | January 16 14:47♎︎ Libra | ||
| January 23 06:31♒︎ Aquarius | January 30 09:43♉︎ Taurus | February 7 14:46♌︎ Leo | February 15 00:50♏︎ Scorpio |
| February 21 17:48♓︎ Pisces | March 1 06:02♊︎ Gemini | March 9 06:29♍︎ Virgo | March 16 08:35♐︎ Sagittarius |
| March 23 05:49♈︎ Aries | March 31 03:32♋︎ Cancer | April 7 20:21♎︎ Libra | April 14 15:58♑︎ Capricorn |
| April 21 19:57♉︎ Taurus | April 29 22:19♌︎ Leo | May 7 06:40♏︎ Scorpio | May 13 22:07♒︎ Aquarius |
| May 21 10:17♊︎ Gemini | May 29 14:19♍︎ Virgo | June 5 14:58♐︎ Sagittarius | June 12 05:20♓︎ Pisces |
| June 20 01:24♊︎ Gemini | June 28 03:19♎︎ Libra | July 4 22:01♑︎ Capricorn | July 11 14:49♈︎ Aries |
| July 19 16:40♋︎ Cancer | July 27 13:34♏︎ Scorpio | August 3 04:45♒︎ Aquarius | August 10 03:23♉︎ Taurus |
| August 18 07:32♌︎ Leo | August 25 21:39♐︎ Sagittarius | September 1 12:20♓︎ Pisces | September 8 19:14♊︎ Gemini |
| September 16 21:47♍︎ Virgo | September 24 04:19♑︎ Capricorn | September 30 21:57♈︎ Aries | October 8 13:50♋︎ Cancer |
| October 16 11:20♎︎ Libra | October 23 10:36♑︎ Capricorn | October 30 09:32♉︎ Taurus | November 7 09:02♌︎ Leo |
| November 14 23:09♏︎ Scorpio | November 21 16:44♒︎ Aquarius | November 29 01:18♊︎ Gemini | December 7 05:19♍︎ Virgo |
| December 14 11:05♐︎ Sagittarius | December 21 02:00♓︎ Pisces | December 28 19:33♋︎ Cancer |
The Moon goes from new moon to new moon in about 29.5 days (a synodic month). As it orbits the Earth we see a changing part of its sunlit half: after the new moon a waxing crescent grows into the first quarter, the waxing gibbous Moon and the full moon, then it wanes through the last quarter back to a thin crescent. The Moon's pull, together with the Sun's, also drives the tides; in the Black Sea they are tiny, only a few centimetres.